HEX	Red	Green	Blue	Description
=======================================================================
FFFFFF	255	255	255	White
FF0000	255	0	0	Red
00FF00	0	255	0	Green
0000FF	0	0	255	Blue
FF00FF	255	0	255	Magenta
00FFFF	0	255	255	Cyan
FFFF00	255	255	0	Yellow
000000	0	0	0	Black
70DB93	112	219	147	Aquamarine
B5A642	181	166	66	Brass
5F9F9F	95	159	159	Cadet Blue
B87333	184	115	51	Copper
2F4F2F	47	79	47	Dark Green
9932CD	153	50	205	Dark Orchid
871F78	135	31	120	Dark Purple
855E42	133	94	66	Dark Wood
545454	84	84	84	Dim Grey
8E2323	142	35	35	Firebrick
F5CCB0	245	204	176	Flesh
238E23	35	142	35	Forest Green
CD7F32	205	127	50	Gold
DBDB70	219	219	112	Goldenrod
C0C0C0	192	192	192	Grey
527F76	82	127	118	Green Copper
9F9F5F	159	159	95	Khaki
8E236B	142	35	107	Maroon
2F2F4F	47	47	79	Midnight Blue
EBC79E	235	199	158	New Tan
CFB53B	207	181	59	Old Gold
FF7F00	255	127	0	Orange
DB70DB	219	112	219	Orchid
D9D9F3	217	217	243	Quartz
5959AB	89	89	171	Rich Blue
8C1717	140	23	23	Scarlet
238E68	35	142	104	Sea Green
6B4226	107	66	38	Semi-Sweet Chocolate
8E6B23	142	107	35	Sienna
007FFF	0	127	255	Slate Blue
00FF7F	0	255	127	Spring Green
236B8E	35	107	142	Steel Blue
38B0DE	56	176	222	Summer Sky
DB9370	219	147	112	Tan
ADEAEA	173	234	234	Turquoise
5C4033	92	64	51	Very Dark Brown
4F2F4F	79	47	79	Violet
CC3299	204	50	153	Violet Red
99CC32	153	204	50	Yellow Green
